Departments
| Main Switchboard | 2493 200 |
| Assessment Unit | 2493 635/640 |
| Finance - Accounts receivable/Credit Control | 2493 601 2493 624 2493 648 |
| Finance - Accounts payable | 2493 623 |
| Finance - Other | 2493 477 |
| Clinical Programmes | Please see programme pages (contact page for each programme) |
| Laboratory | 2493 454 |
| Pharmacy | 2493 256 |
| Wellness and Recovery Centre | 2493 361 |
| Nursing | 2493 203 (Out of hours 2493 201) |
| Facilities | 2493 510 |
| Catering | 2493 500 |
| Household | 2493 406 |
| Quality Management | 2493 498 |

